41.3 m² | 2– 3 people
Period | Price |
17.05.2025 - 30.05.2025 | € 46,00 |
31.05.2025 - 27.06.2025 | € 48,00 |
28.06.2025 - 25.07.2025 | € 50,00 |
26.07.2025 - 05.09.2025 | € 54,00 |
06.09.2025 - 26.09.2025 | € 48,00 |
27.09.2025 - 19.10.2025 | € 46,00 |
Period | Price |
23.11.2025 - 20.12.2025 | € 46,00 |
21.12.2025 - 06.01.2026 | € 54,00 |
07.01.2026 - 31.01.2026 | € 48,00 |
01.02.2026 - 28.02.2026 | € 52,00 |
01.03.2026 - 11.04.2026 | € 46,00 |
The stated prices are per day and per apartment for two people. The local tourist tax of € 2.70 per person per day (from 14 years old) is not included and will be charged separately.