40.5 m² | 2– 3 people
| Period | Price |
| 15.05.2027 - 26.06.2027 | € 48,00 |
| 27.06.2027 - 24.07.2027 | € 52,00 |
| 25.07.2027 - 04.09.2027 | € 56,00 |
| 05.09.2027 - 02.10.2027 | € 48,00 |
| 03.10.2027 - 24.10.2027 | € 46,00 |
| Period | Price |
| 21.11.2026 - 20.12.2026 | € 46,00 |
| 21.12.2026 - 06.01.2027 | € 54,00 |
| 07.01.2027 - 30.01.2027 | € 48,00 |
| 31.01.2027 - 27.02.2027 | € 52,00 |
| 28.02.2027 - 25.03.2027 | € 46,00 |
| 26.03.2027 - 04.04.2027 | € 48,00 |
The stated prices are per day and per apartment for two people. The local tourist tax of € 2.70 per person per day (from 14 years old) is not included and will be charged separately.