33 m² | 2– 3 people
| Period | Price |
| 16.05.2026 - 27.06.2026 | € 48,00 |
| 28.06.2026 - 25.07.2026 | € 50,00 |
| 26.07.2026 - 05.09.2026 | € 54,00 |
| 06.09.2026 - 03.10.2026 | € 48,00 |
| 04.10.2026 - 25.10.2026 | € 46,00 |
| Period | Price |
| 21.11.2026 - 20.12.2026 | € 46,00 |
| 21.12.2026 - 06.01.2027 | € 54,00 |
| 07.01.2027 - 30.01.2027 | € 48,00 |
| 31.01.2027 - 27.02.2027 | € 52,00 |
| 28.02.2027 - 25.03.2027 | € 46,00 |
| 26.03.2027 - 04.04.2027 | € 48,00 |
The stated prices are per day and per apartment for two people. The local tourist tax of € 2.70 per person per day (from 14 years old) is not included and will be charged separately.